Count Basie Orchestra on My Way & Shoutin Again
Count Basie was among the most important bandleaders of the swing era. With the exception of a brief period in the early on '50s, he led a big band from 1935 until his decease almost 50 years later, and the band connected to perform after he died. Basie'south orchestra was characterized by a light, swinging rhythm section that he led from the piano, lively ensemble work, and generous soloing. Basie was not a composer like Duke Ellington or an important soloist like Benny Goodman. His instrument was his band, which was considered the image of swing and became broadly influential on jazz. Both of Basie's parents were musicians; his father, Harvie Basie, played the mellophone, and his mother, Lillian (Childs) Basie, was a pianist who gave her son his earliest lessons. Basie also learned from Harlem stride pianists, particularly Fats Waller. His ...
Read Full Biography
- Overview ↓
- Biography ↓
- Discography ↓
- Songs ↓
- Credits ↓
- Awards ↓
Album Discography
Year | Album | Label | AllMusic Rating | User Ratings | |||
---|---|---|---|---|---|---|---|
![]() | 1950 | Dance Parade | Legacy | ||||
![]() | 1950 | Count Basie at the Pianoforte | Decca | ||||
![]() | 1952 | Count Basie/Lester Young - Live at Birdland | |||||
![]() | 1952 | Count Basie and His Orchestra Collates | Mercury | ||||
![]() | 1953 | King Of Swing | Verve | ||||
![]() | 1954 | Trip the light fantastic Session | Universal Distribution | ||||
![]() | 1954 | The Count Basie Sextet | Clef Records | ||||
![]() | 1954 | Count Basie Dance Session, Vol. 1 | Universal Distribution | ||||
![]() | 1954 | Blues Backstage | Clef Records | ||||
![]() | 1954 | Count Basie Big Ring | Clef Records | ||||
![]() | 1955 | Jazz Royalty | Emarcy | ||||
![]() | 1955 | The Old Count and the New Count | Epic | ||||
![]() | 1955 | Count Basie, Lester Young & the Stars of Birdland | Jass Records | ||||
![]() | 1955 | Lester Leaps In | Epic | ||||
![]() | 1955 | A Nighttime at Count Basie's | Vanguard | ||||
![]() | 1955 | Basie [Roulette] | Toshiba EMI | ||||
![]() | 1955 | Let's Go to Prez | Epic | ||||
![]() | 1955 | Basie's Back in Town | Epic | ||||
![]() | 1955 | Rock the Blues | Ballsy | ||||
![]() | 1955 | Count Basie Trip the light fantastic toe Session, Vol. 2 | Universal Distribution | ||||
![]() | 1955 | Dance Session Album No. 2 | Verve | ||||
![]() | 1956 | Sings Standards | Verve | ||||
![]() | 1956 | Count Basie in London | Verve | ||||
![]() | 1956 | Live in Basel (1956) | Jazz Helvet | ||||
![]() | 1956 | Apr in Paris | Phoenix Jazz / Phoenix Records | ||||
![]() | 1956 | The Band Of Stardom | Clef Records | ||||
![]() | 1956 | Basie Bash | Columbia | ||||
![]() | 1956 | Basie Rides Again | Clef Records | ||||
![]() | 1956 | Basie Roars Again! | Clef Records | ||||
![]() | 1956 | The Swinging Count | Universal | ||||
![]() | 1956 | Switzerland 1956 | Jazz Helvet | ||||
![]() | 1956 | Count Basie Swings, Joe Williams Sings | Verve / PolyGram / Universal | ||||
![]() | 1957 | At Newport with Dizzy Gillespie | Verve | ||||
![]() | 1957 | One O'Clock Jump | Verve / PolyGram / Universal Classics & Jazz | ||||
![]() | 1957 | The Atomic Mr. Basie | Jazz Track | ||||
![]() | 1957 | At Newport | Verve | ||||
![]() | 1958 | Memories Advertizing-Lib | |||||
![]() | 1958 | Sing Along with Basie | Warner Music | ||||
![]() | 1958 | The Diminutive Ring in Concert | Band Stand | ||||
![]() | 1958 | Basie Plays Hefti | Verve / Essential Jazz Anthology | ||||
![]() | 1959 | Chairman of the Lath | Roulette Records | ||||
![]() | 1959 | Breakfast Dance and Barbecue | Roulette Records / Blue Notation | ||||
![]() | 1959 | Everyday I Take the Blues | Roulette Records | ||||
![]() | 1959 | Hall of Fame | Fresh Audio Records | ||||
![]() | 1959 | Trip the light fantastic toe with Basie | Roulette Records | ||||
![]() | 1959 | Basie and Eckstine, Inc. | Roulette Records / Capitol | ||||
![]() | 1959 | Basie Swings, Bennett Sings | Roulette Records | ||||
![]() | 1959 | Bennett & Basie Strike Up the Band | Roulette Records | ||||
![]() | 1959 | Live | Sequel | ||||
![]() | 1959 | One More Time | Roulette Records | ||||
![]() | 1960 | Not At present - I'll Tell You When | Roulette Records | ||||
![]() | 1960 | Simply the Dejection | Roulette Records / Warner Music | ||||
![]() | 1960 | Easin' Information technology | Roulette Records | ||||
![]() | 1960 | String Forth with Basie | Parlophone / Roulette Records | ||||
![]() | 1960 | Kansas City Suite: The Music of Benny Carter | Warner Music | ||||
![]() | 1960 | Dizzy Gillespie and Count Basie at Newport | Verve | ||||
![]() | 1960 | The Best of Basie, Vol. 1 | Charly Records | ||||
![]() | 1960 | The Best of Basie, Vol. 2 | Parlophone | ||||
![]() | 1961 | Basie at Birdland | Roulette Records / Bluish Annotation | ||||
![]() | 1961 | Starting time Time! The Count Meets the Knuckles | Columbia | ||||
![]() | 1962 | Back with Basie | Warner Music | ||||
![]() | 1962 | Basie: Vaughan | Roulette Records | ||||
![]() | 1962 | Count Basie & Sarah Vaughan | Blue Annotation / Capitol | ||||
![]() | 1962 | Count Basie and the Kansas Metropolis seven | Impulse! / Universal | ||||
![]() | 1962 | Count Basie in Sweden | Roulette Records | ||||
![]() | 1962 | The Legend: From the Pen of Benny Carter | |||||
![]() | 1962 | Live in Concert | Monad | ||||
![]() | 1962 | Paris Jazz Concert Live | RTE | ||||
![]() | 1962 | Sinatra-Basie: An Historic Musical Start | Reprise | ||||
![]() | 1962 | Live in Sweden | Roulette Records | ||||
![]() | 1963 | On My Mode & Shoutin' Over again | Verve / Verve Reissues | ||||
![]() | 1963 | Basie Land | Verve | ||||
![]() | 1963 | Li'l Ol' Groovemaker...Basie! | Verve | ||||
![]() | 1963 | Ella and Basie! | Verve / PolyGram / Universal Classics & Jazz | ||||
![]() | 1964 | Pop Goes the Basie | Rhino / Warner Bros. | ||||
![]() | 1964 | Information technology Might as Well Be Swing | Reprise | ||||
![]() | 1964 | The World of Count Basie | Roulette Records | ||||
![]() | 1965 | Our Shining 60 minutes | Verve / Polygram | ||||
![]() | 1965 | Basie Picks the Winners | Universal Distribution | ||||
![]() | 1965 | Frankly Basie: Count Basie Plays the Hits of Frank Sinatra | Verve | ||||
![]() | 1966 | Count Basie with Arthur Prysock | Verve | ||||
![]() | 1966 | Inside Basie Outside | |||||
![]() | 1966 | Great Concert of Count Basie and His Orchestra | Festival Records | ||||
![]() | 1966 | Basie'southward Beatle Pocketbook | Verve / PolyGram / Universal | ||||
![]() | 1966 | Basie Swingin', Voices Singin' | |||||
![]() | 1966 | Arthur Prysock/Count Basie | Decca | ||||
![]() | 1966 | Basie Meets Bond | Roulette Records | ||||
![]() | 1967 | Basie Straight Ahead | GRP / Verve | ||||
![]() | 1967 | Basie's Beat out | Decca | ||||
![]() | 1967 | Basie'southward in the Bag | Brunswick | ||||
![]() | 1967 | Hollywood...Basie's Way | Command | ||||
![]() | 1967 | Get-go | MCA | ||||
![]() | 1968 | Manufacturers of Soul | Brunswick | ||||
![]() | 1968 | The Board of Directors | Spectrum-X | ||||
![]() | 1969 | Jazz Fest Masters: Count Basie | Scotti Brothers | ||||
![]() | 1969 | Basic Basie | Edel / MPS Records | ||||
![]() | 1969 | Standing Ovation | Polydor / Verve Reissues | ||||
![]() | 1970 | Basie on the Beatles | Ocium Records (Espana) | ||||
![]() | 1970 | High Voltage | MPS / MPS Records / Querstand | ||||
![]() | 1971 | Afrique | BMG International | ||||
![]() | 1971 | Have a Nice Day | |||||
![]() | 1972 | Pleyel: 17 Avril 1972, Pt. 1 | Trema | ||||
![]() | 1972 | Loose Walk | Pablo | ||||
![]() | 1973 | Basie Jam | Pablo | ||||
![]() | 1974 | For the Commencement Time | Pablo | ||||
![]() | 1974 | The Bosses | Original Jazz Classics | ||||
![]() | 1975 | Basie & Zoot | Original Jazz Classics | ||||
![]() | 1975 | Fun Time: Count Basie Big Band at Montreux '75 | Pablo | ||||
![]() | 1975 | For the Second Time | Original Jazz Classics | ||||
![]() | 1975 | Count Basie Jam Session at the Montreux Jazz Festival 1975 | Pablo | ||||
![]() | 1975 | Satch and Josh | JVC XRCD / JVC / XRCD | ||||
![]() | 1975 | The Basie Big Band | JVC XRCD / JVC / XRCD | ||||
![]() | 1976 | I Told You Then | Original Jazz Classics / Pablo / OJC | ||||
![]() | 1977 | Kansas Urban center v | Original Jazz Classics | ||||
![]() | 1977 | The Gifted Ones | Original Jazz Classics | ||||
![]() | 1977 | Prime Time | Pablo | ||||
![]() | 1977 | Basie in Europe | Lester Recording Catalog / LRC Records | ||||
![]() | 1977 | Basie Jam 2 | Original Jazz Classics | ||||
![]() | 1977 | Count Basie Jam | Original Jazz Classics / Pablo / OJC | ||||
![]() | 1977 | Montreux '77 | Original Jazz Classics | ||||
![]() | 1978 | Milt Jackson & Count Basie & the Large Band, Vol. 1 | Pablo | ||||
![]() | 1978 | Yessir, That'south My Baby | Pablo Records | ||||
![]() | 1978 | Alive in Japan '78 | Pablo Records / Pablo | ||||
![]() | 1978 | Large Bands, An Erstwhile Manuscript | BH Records | ||||
![]() | 1978 | On Bout Down for Double | BH Records | ||||
![]() | 1978 | Count Basie Meets Oscar Peterson | Pablo | ||||
![]() | 1978 | Night Rider | Original Jazz Classics | ||||
![]() | 1978 | Satch and Josh...Again | Pablo | ||||
![]() | 1978 | The Timekeepers | Pablo | ||||
![]() | 1979 | Milt Jackson & Count Basie & the Big Band, Vol. 2 | Pablo | ||||
![]() | 1979 | A Perfect Friction match | Pablo Records / Pablo | ||||
![]() | 1979 | On the Road | Original Jazz Classics / Pablo / OJC | ||||
![]() | 1979 | Get Together | Pablo Records / Pablo | ||||
![]() | 1979 | Basie Jam #3 | Original Jazz Classics | ||||
![]() | 1980 | Kansas Urban center Shout | Pablo | ||||
![]() | 1980 | Kansas City 7 | Original Jazz Classics / Pablo | ||||
![]() | 1981 | Warm Cakewalk | Original Jazz Classics | ||||
![]() | 1982 | Farmer's Market Barbecue | Original Jazz Classics | ||||
![]() | 1983 | Mostly Blues...And Some Others | Pablo | ||||
![]() | 1983 | Fancy Pants | Original Jazz Classics / Pablo / OJC | ||||
![]() | 1983 | 88 Basie Street | Original Jazz Classics | ||||
![]() | 1983 | Me and You lot | Pablo | ||||
![]() | 1986 | Long Live the Main | Denon Records | ||||
![]() | 1990 | A Scattering of Keys: thirteen Swell Jazz Pianists | ASV / Living Era | ||||
![]() | 1992 | The Large Band, Vol. one | Original Jazz Classics | ||||
![]() | 1994 | Large Band Basie | Reference Recordings | ||||
![]() | 1996 | The Big Band, Vol. ii | Original Jazz Classics | ||||
![]() | 1998 | Jazz Hits, Vol. 1 | Valmark / Columbia River Amusement Group | ||||
![]() | 1998 | Live at the Sands (Before Frank) | Reprise / Warner Bros. | ||||
![]() | 1999 | Swing With... | Drive (import) | ||||
![]() | 1999 | Swing Shift | MAMA Records / Mama / Elevation Records | ||||
![]() | 2002 | The Jubilee Shows, Vol. ii: Nos. 55 & 200 | Storyville | ||||
![]() | 2009 | Swinging for the Count | Candid Records / Aboveboard | ||||
![]() | 2018 | All About That Basie | Agree / Concord Jazz |
Source: https://www.allmusic.com/artist/count-basie-mn0000127044/discography
Post a Comment for "Count Basie Orchestra on My Way & Shoutin Again"